Category | Price | Commission VAT included | |
---|---|---|---|
Sale | ≤ 1000000 € | 6.00 % | Pour vente > 1 000 000 € - Barème cumulatif |
Sale | ≤ 80000 € | 12.00 % | Pour vente < 1 000 000 € |
Sale | 80001 ~ 150000 € | 9.60 % | Pour vente < 1 000 000 € |
Sale | 150001 ~ 300000 € | 8.40 % | Pour vente < 1 000 000 € |
Sale | 300001 ~ 1000000 € | 6.00 % | Pour vente < 1 000 000€ |
Sale | 1000001 ~ 2000000 € | 4.80 % | Pour vente > 1 000 000 € - Barème cumulatif |
Sale | 2000001 ~ 3000000 € | 3.60 % | Pour vente > 1 000 000 € - Barème cumulatif |
Sale | 3000001 ~ 4000000 € | 2.40 % | Pour vente > 1 000 000€ - Barème cumulatif |
Sale | 4000001 ~ 5000000 € | 1.20 % | Pour vente > 1 000 000€ - Barème cumulatif |
Sale | ≥ 5000001 € | 0.60 % | Pour vente > 1 000 000€ - Barème cumulatif |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.